2007 Midi Results
Date: Friday, 23rd June 2006, 19:45
Finishers: 29
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | ROSS MILNE | CENTRAL | 21.34 |
| 2 | DAVID HUTCHISON | CENTRAL | 22.02 |
| 3 | ANDREW DUFFY | U/A | 22.40 |
| 4 | JAMES GRAY | GIFNOCK | 23.41 |
| 5 | GEMMA MILNE | CENTRAL | 23.56 |
| 6 | SUZI MCGOUGAN | U/A | 25.20 |
| 7 | ANTHONY WILSON | U/A | 26.14 |
| 8 | BEN CUNNINGHAM | U/A | 26.16 |
| 9 | MURRAY THOMSON | U/A | 26.55 |
| 10 | JOANNA SMITH | LASWADE | 27.05 |
| 11 | JAMIE EMSLIE | U/A | 27.12 |
| 12 | ROSS DRUMMOND | U/A | 27.46 |
| 13 | ROBIN CLARK | U/A | 27.51 |
| 14 | JACK AMBROSE | U/A | 27.56 |
| 15 | DANIEL CAMPBELL | U/A | 28.08 |
| 16 | DARYL SMITH | U/A | 28.22 |
| 17 | TOM SHARP | U/A | 29.24 |
| 18 | THOMAS WIBBERLEY | U/A | 29.24 |
| 19 | GORDON MINE | CENTRAL | 29.39 |
| 20 | KRISTI DAVIDSON | U/A | 30.19 |
| 21 | DALE RIPPIN | U/A | 30.45 |
| 22 | GERRY BOOTH | U/A | 31.02 |
| 23 | CAITLIN GRUPPING | CENTRAL | 32.10 |
| 24 | GLEN IZATT | U/A | 32.40 |
| 25 | KIRSTIE WAKEFIELD | U/A | 34.05 |
| 26 | IAN BENNETT-WRIGHT | U/A | 41.31 |
| 27 | WILLIAM MCANDREW | U/A | 41.34 |
| 28 | PAOLA RODRIGUEZ | U/A | 52.15 |
| 29 | ANA DE ZATARAIN | U/A | 52.15 |






