2015 Results
Date: Friday, 15th May, 2015
Finishers: 1025
N.B. In most browsers, you can sort by a column on the results pages by clicking on the column heading.
| Position | Forename | Surname | Club | Time |
|---|---|---|---|---|
| 1 | MURRAY | STRAIN | HUNTERS BOG TROTTERS | 22:43 |
| 2 | ALEXANDER | HENDRY | CENTRAL AC | 22:48 |
| 3 | CAMERON | MILNE | CENTRAL AC | 23:38 |
| 4 | NEIL | RENAULT | EDINBURGH ATHLETIC CLUB | 23:55 |
| 5 | PATRYK | GIERJATOWICZ | HUNTERS BOG TROTTERS | 24:25 |
| 6 | PHIL | MOWBRAY | HUNTERS BOG TROTTERS | 24:26 |
| 7 | KEITH | HOOD | CORSTORPHINE AAC | 24:29 |
| 8 | LEWIS | MILLAR | CENTRAL AC | 24:30 |
| 9 | STUART | JOHNSTON | EDINBURGH ATHLETIC CLUB | 24:47 |
| 10 | ADAM | SCOTT | FIFE ATHLETIC CLUB | 24:54 |
| 11 | KENNETH | ANDERSON | FIFE ATHLETIC CLUB | 25:03 |
| 12 | RUARIDH | MILLER | EDINBURGH ATHLETIC CLUB | 25:11 |
| 13 | STEVEN | O'BRIEN | CORSTORPHINE AAC | 25:14 |
| 14 | DEREK | RAE | ANSTER HADDIES RUNNING CLUB | 25:15 |
| 15 | BRYAN | CLARK | CORSTORPHINE AAC | 25:20 |
| 16 | RYAN | LAFFERTY | UNATTACHED | 25:30 |
| 17 | RAY | WARD | HUNTERS BOG TROTTERS | 25:48 |
| 18 | DAVE | WARD | HUNTERS BOG TROTTERS | 25:55 |
| 19 | COLIN | MCGILL | EDINBURGH ATHLETIC CLUB | 26:00 |
| 20 | MALCOLM | LANG | LOTHIAN RUNNING CLUB | 26:02 |
| 21 | NEIL | JACK | EDINBURGH ATHLETIC CLUB | 26:02 |
| 22 | FERGUS | JOHNSTON | INDEPENDENT | 26:24 |
| 23 | CHRIS | POXTON | HARMENY ATHLETIC CLUB | 26:28 |
| 24 | KIERON | ROSS | RACEFIT | 26:29 |
| 25 | PETER | BUCHANAN | PORTOBELLO RUNNING CLUB | 26:35 |
| 26 | NEIL | MACNICOL | BEACON RUNNERS | 26:37 |
| 27 | STUART | LIVINGSTONE | CORSTORPHINE AAC | 26:39 |
| 28 | DAVID | MACKINTOSH | BELLAHOUSTON HARRIERS | 26:45 |
| 29 | NEIL | CAMERON | CENTRAL AC | 26:48 |
| 30 | ANDY | HUME | FALKIRK VICTORIA HARRIERS | 26:50 |
| 31 | EUAN | MCINTOSH | ARMADALE | 26:51 |
| 32 | STUART | HAY | DUNBAR RUNNING CLUB | 26:51 |
| 33 | GRAEME | FLETCHER | CORSTORPHINE AAC | 26:56 |
| 34 | TOM | ASHTON | FALKLAND TRAIL RUNNERS | 26:56 |
| 35 | MARK | BANKS | HEATON HARRIERS & AC | 26:57 |
| 36 | DAVID | MARSHALL | LINLITHGOW AC | 26:58 |
| 37 | JOHN | MCMANUS | GARSCUBE HARRIERS | 27:02 |
| 38 | ALLAN | RAMSAY | UNATTACHED | 27:03 |
| 39 | CHRISTOPHER | MCHARDY | CENTRAL AC | 27:05 |
| 40 | ROSS | MURRAY | EDINBURGH ATHLETIC CLUB | 27:06 |
| 41 | NICOLA | DUNCAN | PORTOBELLO RUNNING CLUB | 27:11 |
| 42 | IAIN | MACDONALD | EDINBURGH ATHLETIC CLUB | 27:15 |
| 43 | DAVID | CHRISTIE | UNATTACHED | 27:17 |
| 44 | OWAIN | WILLIAMS | EDINBURGH ATHLETIC CLUB | 27:20 |
| 45 | GAVIN | SMITH | HUNTERS BOG TROTTERS | 27:26 |
| 46 | DAVID | WOODS | DUNBAR RUNNING CLUB | 27:29 |
| 47 | TOM | BLANKENSTEIN | EDINBURGH ATHLETIC CLUB | 27:31 |
| 48 | RACHEL | HAINES | HUNTERS BOG TROTTERS | 27:37 |
| 49 | BRIAN | CRUICKSHANK | FALKLAND TRAIL RUNNERS | 27:44 |
| 50 | COLIN | SOMERVILLE | UNATTACHED | 27:54 |
| 51 | AIDEN | CAMERON | CENTRAL AC | 28:04 |
| 52 | NICK | WILLIAMSON | DUNBAR RUNNING CLUB | 28:04 |
| 53 | JOHN | STEVENSON | OCHIL HILL RUNNERS | 28:09 |
| 54 | CRAIG | FRESHWATER | WESTERLANDS CROSS COUNTRY CLUB | 28:11 |
| 55 | MATTHEW | PORTEOUS | PORTOBELLO RUNNING CLUB | 28:12 |
| 56 | TIM | CHAD | UNATTACHED | 28:14 |
| 57 | SCOTT | AFFLECK | UNATTACHED | 28:20 |
| 58 | JOHN | MILL | DUNDEE ROAD RUNNERS AC | 28:21 |
| 59 | MICHAEL | GEOGHEGAN | PORTOBELLO RUNNING CLUB | 28:24 |
| 60 | MICHAEL | BAREFORD | HUNTERS BOG TROTTERS | 28:26 |
| 61 | PETER | HUMPHREYS | CARNEGIE HARRIERS | 28:28 |
| 62 | KEVIN | WALLACE | UNATTACHED | 28:29 |
| 63 | TOM | KIELY | EDINBURGH ATHLETIC CLUB | 28:30 |
| 64 | JON | RATHJEN | HUNTERS BOG TROTTERS | 28:34 |
| 65 | STEVEN | BUNCH | UNATTACHED | 28:35 |
| 66 | STUART | MONCUR | UNATTACHED | 28:37 |
| 67 | KEITH | OVENSTONE | CORSTORPHINE | 28:38 |
| 68 | MEGAN | WRIGHT | HUNTERS BOG TROTTERS | 28:40 |
| 69 | ANDY | GRIEVE | UNATTACHED | 28:43 |
| 70 | DAVID | HOPE | EDINBURGH RUNNING NETWORK | 28:43 |
| 71 | HUW | JONES | HUNTERS BOG TROTTERS | 28:43 |
| 72 | ANDREW | SIMS | HUNTERS BOG TROTTERS | 28:48 |
| 73 | JIMMY | MCINTYRE | FIFE ATHLETIC CLUB | 28:49 |
| 74 | VICTOR | JACK | CORSTORPHINE AAC | 28:50 |
| 75 | ANDY | CARGILL | LEVEN LAS VEGAS RUNNING CLUB | 28:50 |
| 76 | AKIRA | O'CONNOR | LEVEN LAS VEGAS RUNNING CLUB | 28:50 |
| 77 | JAMES | ROGERS | HUNTERS BOG TROTTERS | 28:52 |
| 78 | DAVID | DOWNEY | INDEPENDENT | 28:53 |
| 79 | MITCHELL | FRASER | EDINBURGH ATHLETIC CLUB | 28:53 |
| 80 | DAVID | HANNA | CARNETHY HILL RACING CLUB | 28:54 |
| 81 | MICKY | MALLEN | HEATON HARRIERS & AC | 28:57 |
| 82 | DAVID | MATTHEWS | HUNTERS BOG TROTTERS | 28:57 |
| 83 | SCOTT | ROBERTSON | UNATTACHED | 28:58 |
| 84 | ALISON | MCGILL | FIFE ATHLETIC CLUB | 28:59 |
| 85 | DANIEL | CLEMENTS | HUNTERS BOG TROTTERS | 29:04 |
| 86 | SEBASTIAN | MELLER | UNATTACHED | 29:07 |
| 87 | JAMIE | THOMAS | DUNBAR RUNNING CLUB | 29:13 |
| 88 | CLAIRE | WARD | HUNTERS BOG TROTTERS | 29:20 |
| 89 | ALAN | CAMERON | CORSTORPHINE AAC | 29:21 |
| 90 | GORDON | HUMPHREYS | KIRKINTILLOCH OLYMPIANS | 29:23 |
| 91 | SCOTT | NELSON | LOTHIAN RUNNING CLUB | 29:23 |
| 92 | GAVIN | PARK | UNATTACHED | 29:23 |
| 93 | SCOTT | LOVE | CARNEGIE HARRIERS | 29:27 |
| 94 | SCOTT | STRACHAN | KINROSS ROAD RUNNERS | 29:30 |
| 95 | JOHN | HYND | CARNEGIE HARRIERS | 29:31 |
| 96 | ROBERT | HUTCHISON | CENTRAL AC | 29:32 |
| 97 | DAVID | MACNEIL | GLENROTHES TRIATHLON CLUB | 29:33 |
| 98 | IAN | SHEERINS | UNATTACHED | 29:34 |
| 99 | DAVID | HOLGATE | UNATTACHED | 29:35 |
| 100 | GERRY | MCARDLE | LINLITHGOW AC | 29:38 |
| 101 | PHIL | HUMPHRIES | CARNETHY HILL RACING CLUB | 29:38 |
| 102 | IVOR | NORMAND | HUNTERS BOG TROTTERS | 29:39 |
| 103 | SCOTT | WALLACE | HUNTERS BOG TROTTERS | 29:41 |
| 104 | JAMES | FOTHERINGHAM | PERTH ROAD RUNNERS | 29:45 |
| 105 | KENNY | GORMAN | UNATTACHED | 29:46 |
| 106 | NEAL | WYATT | DUNBAR RUNNING CLUB | 29:47 |
| 107 | ANGUS | GALLIE | LINLITHGOW AC | 29:51 |
| 108 | CHRISTOPHER | HARTLES | INDEPENDENT | 29:51 |
| 109 | ALAN | COCKBURN | CARNEGIE HARRIERS | 29:52 |
| 110 | ROSS | CRUICKSHANKS | UNATTACHED | 29:53 |
| 111 | GRAHAM | HATTON | UNATTACHED | 29:54 |
| 112 | JILLIAN | GORDON | KINROSS ROAD RUNNERS | 29:56 |
| 113 | ALLAN | KEMP | KINROSS ROAD RUNNERS | 29:56 |
| 114 | IAN ROBERT | JOHNSTON | CARNEGIE HARRIERS | 29:59 |
| 115 | DAVID | BULL | UNATTACHED | 29:59 |
| 116 | DAVID | WILSON | HUNTERS BOG TROTTERS | 29:59 |
| 117 | AL | DONALD | UNATTACHED | 30:08 |
| 118 | MICHAEL | FINDLAY | CORSTORPHINE AAC | 30:10 |
| 119 | ALISTAIR | HINDLE | HUNTERS BOG TROTTERS | 30:11 |
| 120 | KERR | MILNE | UNATTACHED | 30:12 |
| 121 | RONNIE | GLEN | UNATTACHED | 30:12 |
| 122 | DON | MYLES | FALKIRK VICTORIA HARRIERS | 30:14 |
| 123 | KENNETH | HISLOP | CENTRAL AC | 30:15 |
| 124 | GARY | MORRISON | UNATTACHED | 30:18 |
| 125 | MARTIN | CALDWELL | CORSTORPHINE AAC | 30:21 |
| 126 | ADRIAN | CAMPBELL | HUNTERS BOG TROTTERS | 30:22 |
| 127 | CALUM | VALLANCE | CARNEGIE HARRIERS | 30:25 |
| 128 | IAIN | HORSBURGH | LOTHIAN RUNNING CLUB | 30:27 |
| 129 | SCOTT | MURRAY | UNATTACHED | 30:27 |
| 130 | GORDON | MCKENZIE | UNATTACHED | 30:29 |
| 131 | STUART | FRASER | PERTH ROAD RUNNERS | 30:29 |
| 132 | SUZANNE | GRAY | PITREAVIE AAC | 30:30 |
| 133 | JAMES | WHYTE | UNATTACHED | 30:30 |
| 134 | HUGH | BUCHANAN | CENTRAL AC | 30:31 |
| 135 | TOBY | ALLISTON | UNATTACHED | 30:32 |
| 136 | GRAEME | WILSON | WEE COUNTY HARRIERS | 30:32 |
| 137 | BRIAN | DAVIDSON | DUNBAR RUNNING CLUB | 30:33 |
| 138 | JULIE | OSWALD | MUSSELBURGH & DISTRICT AC | 30:34 |
| 139 | STEVE | CRANE | PORTOBELLO RUNNING CLUB | 30:34 |
| 140 | ALEX | OLIVER | MUSSELBURGH & DISTRICT AC | 30:39 |
| 141 | PAUL | ROSS | UNATTACHED | 30:40 |
| 142 | SIMON | BARLOW | CENTRAL AC | 30:44 |
| 143 | DAVID | SHORT | UNATTACHED | 30:47 |
| 144 | PETER | MCCLELLAND | HUNTERS BOG TROTTERS | 30:47 |
| 145 | CLARK | CHRISTIE | UNATTACHED | 30:48 |
| 146 | AMELIA | HOPE-JONES | HUNTERS BOG TROTTERS | 30:48 |
| 147 | NUALA | KENNEDY-PRESTON | UNATTACHED | 30:49 |
| 148 | GRAHAM | BRESLIN | UNATTACHED | 30:50 |
| 149 | RONNIE | KERR | UNATTACHED | 30:57 |
| 150 | KENNY | MALONE | DUNDEE ROAD RUNNERS AC | 31:00 |
| 151 | JON | WATERS | HARMENY ATHLETIC CLUB | 31:01 |
| 152 | MARTIN | ROSS | UNATTACHED | 31:01 |
| 153 | ALISTAIR | HOUSTON | BMF | 31:01 |
| 154 | CHARLOTTE | GARRY | EDINBURGH ATHLETIC CLUB | 31:01 |
| 155 | MEGAN | MOWBRAY | HUNTERS BOG TROTTERS | 31:02 |
| 156 | NICHOLA | JOSS | UNATTACHED | 31:02 |
| 157 | BILLY | STEWART | UNATTACHED | 31:02 |
| 158 | STUART | ROBERTSON | UNATTACHED | 31:02 |
| 159 | ROBIN | HARGREAVES | UNATTACHED | 31:03 |
| 160 | SANDRA | RATHJEN | HUNTERS BOG TROTTERS | 31:04 |
| 161 | JILLIAN | STEPHEN | HUNTERS BOG TROTTERS | 31:04 |
| 162 | COLIN | TUCKER | UNATTACHED | 31:04 |
| 163 | DAVID | HARRIS | UNATTACHED | 31:07 |
| 164 | DARREN | DICK | LINLITHGOW AC | 31:08 |
| 165 | DAVID | HOPE-JONES | HUNTERS BOG TROTTERS | 31:08 |
| 166 | PHIL | FORTE | DUNDEE HAWKHILL HARRIERS | 31:11 |
| 167 | GARRY | ROBERTON | EDINBURGH ATHLETIC CLUB | 31:11 |
| 168 | PETER | GARDNER | HUNTERS BOG TROTTERS | 31:11 |
| 169 | DEAN | WHITTON | FIFE ATHLETIC CLUB | 31:12 |
| 170 | GAVIN | LIDDLE | FALKIRK VICTORIA HARRIERS | 31:14 |
| 171 | DEREK | HOUSTON | DOUBLE D RACING | 31:15 |
| 172 | MARTIN | HILL | KINROSS ROAD RUNNERS | 31:19 |
| 173 | JIM | STEVENSON | BEACON RUNNERS | 31:21 |
| 174 | JIM | REVILLE | UNATTACHED | 31:22 |
| 175 | REBECCA | HAY | CENTRAL AC | 31:22 |
| 176 | LEE | ANSETT | JOG SCOTLAND | 31:22 |
| 177 | ALAN | MCGOWAN | CARNEGIE HARRIERS | 31:26 |
| 178 | ANDREW | SHELDRICK | DUNBAR RUNNING CLUB | 31:27 |
| 179 | GERARD | MCCAFFERTY | LOTHIAN RUNNING CLUB | 31:27 |
| 180 | ISOBEL | BURNETT | CARNEGIE HARRIERS | 31:27 |
| 181 | GORDON | KAY | UNATTACHED | 31:28 |
| 182 | TAM | DEWAR | UNATTACHED | 31:29 |
| 183 | WES | THOMSON | UNATTACHED | 31:29 |
| 184 | JONATHAN | MILLAR | CARNEGIE HARRIERS | 31:31 |
| 185 | DANIEL | PENMAN | UNATTACHED | 31:32 |
| 186 | GAVIN | BROWN | PORTOBELLO RUNNING CLUB | 31:33 |
| 187 | IAN | MCFARLANE | WEE COUNTY HARRIERS | 31:34 |
| 188 | WILSON | DAVID | UNATTACHED | 31:34 |
| 189 | SINEAD | O MALLEY | HUNTERS BOG TROTTERS | 31:35 |
| 190 | SCOTT | BALFOUR | LOTHIAN RUNNING CLUB | 31:36 |
| 191 | ALAN | STARK | UNATTACHED | 31:39 |
| 192 | RHONA | ANDERSON | DUNBAR RUNNING CLUB | 31:42 |
| 193 | GEOFF | NEW | MARSHALL MILTON KEYNES AC | 31:42 |
| 194 | JANE | DUNLOP | DUNDEE ROAD RUNNERS AC | 31:42 |
| 195 | ANDY | SHARPE | BMF DUNFERMLINE | 31:45 |
| 196 | HAZEL | PORTER | KINROSS ROAD RUNNERS | 31:47 |
| 197 | RYAN | WHITE | INDEPENDENT | 31:48 |
| 198 | GARY | WHITTON | UNATTACHED | 31:48 |
| 199 | NICK | BROWNING | UNATTACHED | 31:50 |
| 200 | PETER | BROWN | BEACON RUNNERS | 31:51 |
| 201 | DAVID | BARTON | UNATTACHED | 31:51 |
| 202 | CHRIS | MOUNTFORD | CORSTORPHINE AAC | 31:51 |
| 203 | ERIC | ANDERSON | UNATTACHED | 31:52 |
| 204 | KEITH | FERGUSON | FIFE ATHLETIC CLUB | 31:52 |
| 205 | JON | REDHEAD | UNATTACHED | 31:53 |
| 206 | MARTIN | TWIGG | HUNTERS BOG TROTTERS | 31:55 |
| 207 | ALAN | AFFLECK | NONE | 31:57 |
| 208 | PAUL | YOUNG | LOTHIAN RUNNING CLUB | 31:58 |
| 209 | JEROME | MACDONALD | UNATTACHED | 31:58 |
| 210 | PETER | DONNELLY | UNATTACHED | 31:59 |
| 211 | RYAN | SULLIVAN | UNATTACHED | 32:00 |
| 212 | DAVID | HENDERSON | CORSTORPHINE AAC | 32:01 |
| 213 | TONY | SPEED | WEE COUNTY HARRIERS | 32:02 |
| 214 | GERRY | TIMONEY | UNATTACHED | 32:03 |
| 215 | STEVEN | HILL | KILBARCHAN AMATEUR ATHLETIC CL | 32:03 |
| 216 | VIKKI | BUILT | GLENROTHES TRIATHLON CLUB | 32:04 |
| 217 | JONATHAN | STEVENS | UNATTACHED | 32:04 |
| 218 | STEPHEN | BEVERIDGE | WEE COUNTY HARRIERS | 32:04 |
| 219 | STEPHEN | MALCOLM | LOTHIAN RUNNING CLUB | 32:05 |
| 220 | GRANT | JOHNSTON | UNATTACHED | 32:08 |
| 221 | ADRIAN | WHITE | HARMENY ATHLETIC CLUB | 32:08 |
| 222 | DAVE | KINGSTON | PORTOBELLO RUNNING CLUB | 32:08 |
| 223 | MAIREAD | KELLY | HUNTERS BOG TROTTERS | 32:08 |
| 224 | ZOEY | JOHNSTON | UNATTACHED | 32:09 |
| 225 | STEVEN | BLAIR | CORSTORPHINE AAC | 32:11 |
| 226 | JOHN | JAMIESON | UNATTACHED | 32:12 |
| 227 | STEWART | MCDIARMID | WEE COUNTY HARRIERS | 32:12 |
| 228 | BRIAN | REID | LOTHIAN RUNNING CLUB | 32:13 |
| 229 | JENNI | OWENS | PORTOBELLO RUNNING CLUB | 32:14 |
| 230 | RAYMOND | EVENDEN | UNATTACHED | 32:15 |
| 231 | PHILIP | HENDRY | CENTRAL AC | 32:15 |
| 232 | SCOTT | MACMICHAEL | UNATTACHED | 32:15 |
| 233 | GAVIN | GRAY | UNATTACHED | 32:18 |
| 234 | STEVEN | LAVERTY | HUNTERS BOG TROTTERS | 32:24 |
| 235 | BEN | JUSKOWIAK | UNATTACHED | 32:28 |
| 236 | IAIN | DUCKWORTH | PORTOBELLO RUNNING CLUB | 32:30 |
| 237 | ALAN | MCFADDEN | HARMENY ATHLETIC CLUB | 32:31 |
| 238 | CIARAN | YOUNG | UNATTACHED | 32:32 |
| 239 | BEN | DOBSON | KINROSS ROAD RUNNERS | 32:33 |
| 240 | MIKE | LIEBERMAN | LOTHIAN RUNNING CLUB | 32:34 |
| 241 | STEWART | LUKE | UNATTACHED | 32:35 |
| 242 | DOUGLAS | COOPER | UNATTACHED | 32:38 |
| 243 | MARTIN | LITTLE | EDINBURGH ATHLETIC CLUB | 32:39 |
| 244 | PHYLLIS | O'BRIEN | INDEPENDENT | 32:41 |
| 245 | NEIL | MUNRO | UNATTACHED | 32:41 |
| 246 | PATRICIA | MILNE | CENTRAL AC | 32:45 |
| 247 | ANDREW | FORRESTER | UNATTACHED | 32:47 |
| 248 | RUTH | JOHNSTONE | PORTOBELLO RUNNING CLUB | 32:48 |
| 249 | ALLAN | BRANNIGAN | CARNEGIE HARRIERS | 32:48 |
| 250 | RHYS | DAVIES | UNATTACHED | 32:50 |
| 251 | DANIEL | SMITH | UNATTACHED | 32:54 |
| 252 | SARAH | ANDERSON | CORSTORPHINE AAC | 32:55 |
| 253 | VINCE | FRASER | INDEPENDENT | 32:56 |
| 254 | MIKE | MCKEOWN | UNATTACHED | 32:56 |
| 255 | DAVID | DUNLEAVEY | S.T.A.A.R.T | 32:58 |
| 256 | ALVARO | ALDEGUER | UNATTACHED | 32:59 |
| 257 | MARY | KIELY | EDINBURGH RC | 33:00 |
| 258 | JAN-BERT | VANDENBERG BERG | CORSTORPHINE AAC | 33:00 |
| 259 | ANDY | LAFFERTY | UNATTACHED | 33:01 |
| 260 | LAURA | MUIR | UNATTACHED | 33:01 |
| 261 | JAMES | O'DONNELL | UNATTACHED | 33:02 |
| 262 | DAVE | MORTON | CARNEGIE HARRIERS | 33:02 |
| 263 | MARK | DOWNES | UNATTACHED | 33:03 |
| 264 | GREG | SYMONS | UNATTACHED | 33:04 |
| 265 | PAUL | ALLCOAT | KINROSS ROAD RUNNERS | 33:05 |
| 266 | ROSS | MCGECHAEN | UNATTACHED | 33:05 |
| 267 | NEIL | THOMAS | HUNTERS BOG TROTTERS | 33:06 |
| 268 | JULIE | BRODIE | UNATTACHED | 33:06 |
| 269 | EUAN | BRODIE | UNATTACHED | 33:06 |
| 270 | JOHN | BEVERIDGE | KINROSS ROAD RUNNERS | 33:07 |
| 271 | JEFF | TAYLOR | LEVEN LAS VEGAS RUNNING CLUB | 33:07 |
| 272 | KATIE | WALLING | HUNTERS BOG TROTTERS | 33:07 |
| 273 | GORDON | FAULKNER | UNATTACHED | 33:09 |
| 274 | IAIN | HUGHES | ABERVENTUS | 33:11 |
| 275 | MARK | MACKENZIE | CARNEGIE HARRIERS | 33:14 |
| 276 | RODDY | MCRAE | UNATTACHED | 33:15 |
| 277 | NEIL | RAMSAY | UNATTACHED | 33:15 |
| 278 | ANGELA | PLISGA | GALAVANTERS | 33:16 |
| 279 | DANIEL | MALCOLM | UNATTACHED | 33:17 |
| 280 | RICHARD | TOLLER | DUNDEE ROAD RUNNERS AC | 33:18 |
| 281 | ROBBIE | LYALL | UNATTACHED | 33:19 |
| 282 | KEVIN | O'DONNELL | UNATTACHED | 33:19 |
| 283 | BOZZA | RITCHIE | UNATTACHED | 33:19 |
| 284 | GERRY | YATES | HARMENY ATHLETIC CLUB | 33:21 |
| 285 | ROBBIE | YATES | PORTOBELLO RUNNING CLUB | 33:22 |
| 286 | DAVID | OSBORN | LOMOND HILL RUNNERS AAC | 33:22 |
| 287 | BERIT | INKSTER | EDINBURGH ATHLETIC CLUB | 33:24 |
| 288 | STUART | BLACK | UNATTACHED | 33:25 |
| 289 | MICHAEL | GREENS | PENICUIK HARRIERS | 33:26 |
| 290 | JOHN | MCKEAN | HUNTERS BOG TROTTERS | 33:26 |
| 291 | NICOLA | MAY | SCOTTISH PRISON SERVICE AAC | 33:27 |
| 292 | NIGEL | DONNELL | UNATTACHED | 33:27 |
| 293 | KIERAN | MORGAN | CARNEGIE HARRIERS | 33:28 |
| 294 | JOHN | BRADLEY | UNATTACHED | 33:28 |
| 295 | THOMAS | MURPHY | UNATTACHED | 33:30 |
| 296 | KARL | MCKENNA | UNATTACHED | 33:31 |
| 297 | ADRIAN | DONNACHIE | UNATTACHED | 33:31 |
| 298 | NEIL | JONES | DUNBAR RUNNING CLUB | 33:33 |
| 299 | STEVIE | MCINTYRE | UNATTACHED | 33:33 |
| 300 | CRAIG | LINDSAY | UNATTACHED | 33:34 |
| 301 | JONATHAN | PAGE | HARMENY ATHLETIC CLUB | 33:36 |
| 302 | ALLAN | BARKLIE | UNATTACHED | 33:37 |
| 303 | RUARI | DAVIDSON | UNATTACHED | 33:39 |
| 304 | BRIAN R | SMITH | FIFE ATHLETIC CLUB | 33:41 |
| 305 | JAMES | MEADE | UNATTACHED | 33:41 |
| 306 | KATHERINE | GOLDING | HUNTERS BOG TROTTERS | 33:44 |
| 307 | STEPHEN | BRAMWELL | UNATTACHED | 33:45 |
| 308 | NEIL | DUNLOP | UNATTACHED | 33:46 |
| 309 | HANNAH | DEVEY | HUNTERS BOG TROTTERS | 33:47 |
| 310 | ALLAN | GALL | CENTRAL AC | 33:47 |
| 311 | LESLEY | GAULT | UNATTACHED | 33:47 |
| 312 | EDD | MCCRACKEN | UNATTACHED | 33:47 |
| 313 | ANDREW | ANDERSON | DUNBAR RUNNING CLUB | 33:49 |
| 314 | STEVEN | BURKE | UNATTACHED | 33:50 |
| 315 | MARK | MCLINTOCK | UNATTACHED | 33:50 |
| 316 | FIONA | NISBET | UNATTACHED | 33:52 |
| 317 | ARLENE | MCWALTER | UNATTACHED | 33:53 |
| 318 | MARK | MCLEAN | UNATTACHED | 33:55 |
| 319 | PAMELA | ROBSON | UNATTACHED | 33:56 |
| 320 | IAN | CAMPBELL | HUNTERS BOG TROTTERS | 33:56 |
| 321 | STUART | CAMPBELL | UNATTACHED | 33:56 |
| 322 | STEVE | MOWBRAY | UNATTACHED | 34:00 |
| 323 | GRAEME | REID | WEE COUNTY HARRIERS | 34:02 |
| 324 | CORIN | CAMPBELL | UNATTACHED | 34:02 |
| 325 | AMY | HENDRY | CENTRAL AC | 34:03 |
| 326 | GEOFF | MILLER | UNATTACHED | 34:03 |
| 327 | JUDITH | DOBSON | KINROSS ROAD RUNNERS | 34:06 |
| 328 | JOHN | BUCHANAN | UNATTACHED | 34:06 |
| 329 | BECKY | MACKENZIE | UNATTACHED | 34:07 |
| 330 | GORDON | CHRISTIE | LEVEN LAS VEGAS RUNNING CLUB | 34:08 |
| 331 | ZARA | MAIR | UNATTACHED | 34:11 |
| 332 | GAVIN | MAJOR | PITREAVIE AAC | 34:11 |
| 333 | GAVIN | CANDLISH | INDEPENDENT | 34:13 |
| 334 | ANDREW | GIBSON | FALKIRK VICTORIA HARRIERS | 34:13 |
| 335 | NEIL | PETRIE | UNATTACHED | 34:15 |
| 336 | ADAM | HALL | SRC EDINBURGH | 34:15 |
| 337 | ALASTAIR | OUTRED | WEE COUNTY HARRIERS | 34:18 |
| 338 | JOHN | OUTTERSON | UNATTACHED | 34:21 |
| 339 | RAYMOND | MILNE | CENTRAL AC | 34:21 |
| 340 | ALAN | STEWART | UNATTACHED | 34:23 |
| 341 | ANDREW | RANKIN | WEE COUNTY HARRIERS | 34:23 |
| 342 | LUCY | MARSHALL | HARMENY ATHLETIC CLUB | 34:24 |
| 343 | FRASER | CONNAL | INDEPENDENT | 34:24 |
| 344 | EMILIA | HANNA | UNATTACHED | 34:24 |
| 345 | MURRAY | PEEBLES | HARMENY ATHLETIC CLUB | 34:24 |
| 346 | NEIL | GANNON | UNATTACHED | 34:25 |
| 347 | DAVID | EWART | UNATTACHED | 34:27 |
| 348 | MARK | HUNTER | UNATTACHED | 34:28 |
| 349 | IAIN | AITKEN | FIFE ATHLETIC CLUB | 34:29 |
| 350 | SARAH | HAY | UNATTACHED | 34:29 |
| 351 | ELSPETH | KIRKPATRICK | WEE COUNTY HARRIERS | 34:32 |
| 352 | DOUGLAS | LEITCH | UNATTACHED | 34:33 |
| 353 | WAYNE | HENDERSON | UNATTACHED | 34:34 |
| 354 | SHELAGH | DAVIDSON | BEACON RUNNERS | 34:36 |
| 355 | KEITH | COPLAND | CORSTORPHINE AAC | 34:36 |
| 356 | FRANCIS | BEAGAN | EDINBURGH RUNNING NETWORK | 34:38 |
| 357 | STEVEN | FERGUSON | S.T.A.A.R.T | 34:40 |
| 358 | LOREEN | LAIDLAW | UNATTACHED | 34:42 |
| 359 | GAVIN | SIMPSON | UNATTACHED | 34:42 |
| 360 | SUSANNE | LUMSDEN | FALKLAND TRAIL RUNNERS | 34:45 |
| 361 | IAIN | TAYLOR | UNATTACHED | 34:45 |
| 362 | ROY | MACKIE | UNATTACHED | 34:45 |
| 363 | ADRIAN | SIMPSON | UNATTACHED | 34:45 |
| 364 | SARAH | HEALY | PORTOBELLO RUNNING CLUB | 34:46 |
| 365 | RICKY | MURRIE | UNATTACHED | 34:47 |
| 366 | JOHN | COWAN | UNATTACHED | 34:49 |
| 367 | GORDON | BEE | UNATTACHED | 34:53 |
| 368 | CHRIS | WELCH | UNATTACHED | 34:53 |
| 369 | SUSAN | SHORT | UNATTACHED | 34:54 |
| 370 | SCOTT | BEATON | UNATTACHED | 34:54 |
| 371 | KIM | ALMOND | HARMENY ATHLETIC CLUB | 34:55 |
| 372 | DARREN | MURRAY | BELLAHOUSTON HARRIERS | 34:56 |
| 373 | LINDA | LUCEY | WEE COUNTY HARRIERS | 34:57 |
| 374 | KERR | DOUGAN | UNATTACHED | 34:57 |
| 375 | PAUL | WRIGHT | UNATTACHED | 34:59 |
