2016 Results
Date: Friday, 4th June, 2016
Finishers: 1094
N.B. In most browsers, you can sort by a column on the results pages by clicking on the column heading.
| Position | Forename | Surname | Club | Time |
|---|---|---|---|---|
| 1 | MURRAY | STRAIN | HUNTERS BOG TROTTERS | 23:24 |
| 2 | NEIL | RENAULT | EDINBURGH ATHLETIC CLUB | 23:27 |
| 3 | BEN | HUKINS | RONHILL CAMBUSLANG HARRIERS | 23:34 |
| 4 | SCOTT | GREEN | CENTRAL AC | 23:48 |
| 5 | BRYAN | CLARK | CORSTORPHINE AAC | 24:24 |
| 6 | PHIL | MOWBRAY | HUNTERS BOG TROTTERS | 24:40 |
| 7 | DAVE | WARD | HUNTERS BOG TROTTERS | 24:46 |
| 8 | DELL | RAE | FIFE ATHLETIC CLUB | 24:47 |
| 9 | IAIN | WHITAKER | EDINBURGH ATHLETIC CLUB | 25:01 |
| 10 | JULIAN | BARRABLE | CORSTORPHINE AAC | 25:02 |
| 11 | JAMES | HARRISON | CORSTORPHINE AAC | 25:20 |
| 12 | STUART | LIVINGSTONE | CORSTORPHINE AAC | 25:25 |
| 13 | STEVEN | LAVERTY | HUNTERS BOG TROTTERS | 25:35 |
| 14 | LEWIS | MILLAR | UNATTACHED | 25:39 |
| 15 | RYAN | LAFFERTY | UNATTACHED | 25:43 |
| 16 | TOM | FERRINGTON | CORSTORPHINE AAC | 25:43 |
| 17 | MALCOLM | LANG | LOTHIAN RUNNING CLUB | 25:45 |
| 18 | HARVEY | RANKIN | UNATTACHED | 25:48 |
| 19 | ALASTAIR | BROCKIE | CORSTORPHINE AAC | 25:57 |
| 20 | RUARIDH | MILLER | EDINBURGH ATHLETIC CLUB | 26:02 |
| 21 | DAVID | HALL | CORSTORPHINE AAC | 26:03 |
| 22 | JOHN | BROGAN | FALKIRK VICTORIA HARRIERS | 26:03 |
| 23 | NEIL | SMITH | ANSTER HADDIES RUNNING CLUB | 26:06 |
| 24 | JONATHAN | CARPENTER | CORSTORPHINE AAC | 26:11 |
| 25 | TOM | WILSON | CORSTORPHINE AAC | 26:16 |
| 26 | JOHN | REDDING | LINLITHGOW AC | 26:16 |
| 27 | ROSS | MILNE | CORSTORPHINE AAC | 26:18 |
| 28 | JENNIFER | WETTON | CENTRAL AC | 26:19 |
| 29 | DOUGLAS | MCKINNON | CORSTORPHINE AAC | 26:21 |
| 30 | PAUL | KIERAN | CARNEGIE HARRIERS | 26:31 |
| 31 | JONATHAN | PEEBLES | PH RACING CLUB | 26:38 |
| 32 | RICHARD | SMITH | UNATTACHED | 26:43 |
| 33 | NEIL | CAMERON | CENTRAL AC | 26:46 |
| 34 | STUART | MACKAY | PH RACING CLUB | 26:52 |
| 35 | ALEC | DAVIDSON | FALKIRK VICTORIA HARRIERS | 26:52 |
| 36 | TOM | ASHTON | FALKLAND TRAIL RUNNERS | 26:58 |
| 37 | MARTIN | FERGUSON | EDINBURGH ATHLETIC CLUB | 27:11 |
| 38 | MICHAEL | GEOGHEGAN | PORTOBELLO RUNNING CLUB | 27:15 |
| 39 | RICHARD | LEWIS | CORSTORPHINE AAC | 27:22 |
| 40 | CHRISTOPHER | MCHARDY | CENTRAL AC | 27:23 |
| 41 | STUART | TITE | FIFE ATHLETIC CLUB | 27:36 |
| 42 | GRAHAM | DONNACHIE | UNATTACHED | 27:37 |
| 43 | COLIN | SOMERVILLE | PH RACING CLUB | 27:40 |
| 44 | NEIL | MACNICOL | BEACON RUNNERS | 27:48 |
| 45 | JAMIE | THIN | HUNTERS BOG TROTTERS | 28:00 |
| 46 | STUART | HAY | DUNBAR RUNNING CLUB | 28:03 |
| 47 | KEITH | OVENSTONE | CORSTORPHINE AAC | 28:05 |
| 48 | CHRISTOPHER | O'BRIEN | CORSTORPHINE AAC | 28:11 |
| 49 | MARK | WEBSTER | UNATTACHED | 28:13 |
| 50 | PAUL | CROSS | HUNTERS BOG TROTTERS | 28:15 |
| 51 | AKIRA | O'CONNOR | LEVEN LAS VEGAS | 28:20 |
| 52 | MARK | BANKS | HEATON HARRIERS & AC | 28:24 |
| 53 | DONALD | PETRIE | KILBARCHAN AMATEUR ATHLETIC CLUB | 28:28 |
| 54 | DAVID | WOODS | DUNBAR RUNNING CLUB | 28:32 |
| 55 | JAMES | WHYTE | UNATTACHED | 28:35 |
| 56 | EUAN | MCINTOSH | ARMADALE AAC | 28:38 |
| 57 | STEPHEN | TODD | HUNTERS BOG TROTTERS | 28:39 |
| 58 | YAN | HORSBURGH | PENICUIK HARRIERS | 28:43 |
| 59 | DANIEL | SMITH | PH RACING CLUB | 28:46 |
| 60 | STUART | FRASER | PERTH ROAD RUNNERS | 28:48 |
| 61 | HUW | JONES | HUNTERS BOG TROTTERS | 28:50 |
| 62 | KEVIN | RIDDELL | PERTH ROAD RUNNERS | 28:51 |
| 63 | ALLY | MACDONALD | DUNDEE HAWKHILL HARRIERS | 28:55 |
| 64 | MATTHEW | MEADE | UNATTACHED | 28:59 |
| 65 | ANDREW | CUMMINGS | HUNTERS BOG TROTTERS | 29:00 |
| 66 | RENE | HELLER | UNATTACHED | 29:01 |
| 67 | MICKY | MALLEN | HEATON HARRIERS & AC | 29:06 |
| 68 | ROSS | CRUICKSHANKS | UNATTACHED | 29:12 |
| 69 | MURRAY | PEEBLES | UNATTACHED | 29:13 |
| 70 | DAVID | MARSHALL | LINLITHGOW AC | 29:15 |
| 71 | SCOTT | STRACHAN | KINROSS ROAD RUNNERS | 29:17 |
| 72 | ALEXANDER | WALKER | EDINBURGH TRIATHLETES | 29:20 |
| 73 | IAN | ROBERT JOHNSTON | PH RACING CLUB | 29:23 |
| 74 | WRIGHT | BEVERIDGE | GLENROTHES TRIATHLON CLUB | 29:24 |
| 75 | PHILIP | SUTTIE | UNATTACHED | 29:27 |
| 76 | MARK | FORRESTER | UNATTACHED | 29:30 |
| 77 | JAMES | ROGERS | HUNTERS BOG TROTTERS | 29:34 |
| 78 | DAVID | BULL | UNATTACHED | 29:35 |
| 79 | GRAEME | SEGGIE | UNATTACHED | 29:36 |
| 80 | DAVID | MACNEIL | DUNFERMLINE CYCLE CLUB | 29:36 |
| 81 | KEVIN | HAMILTON | EDINBURGH ATHLETIC CLUB | 29:42 |
| 82 | SCOTT | AFFLECK | UNATTACHED | 29:44 |
| 83 | ALAN | CAMERON | CORSTORPHINE AAC | 29:44 |
| 84 | DAVID | HOLGATE | UNATTACHED | 29:46 |
| 85 | CATRIONA | MACDONALD | MORPETH HARRIERS & AC | 29:46 |
| 86 | ALAN | DAVIE | UNATTACHED | 29:48 |
| 87 | TOBY | ALLISTON | UNATTACHED | 29:50 |
| 88 | KENNY | GRAY | FALKIRK VICTORIA HARRIERS | 29:53 |
| 89 | COLIN | POTTER | UNATTACHED | 29:54 |
| 90 | FRASER | YOUNG | STRATHCLYDE UNIVERSITY HARRIERS | 29:55 |
| 91 | ANDY | GRIEVE | UNATTACHED | 29:55 |
| 92 | FRASER | MACRAE | UNATTACHED | 29:57 |
| 93 | KARL | ZEINER | HARMENY ATHLETIC CLUB | 29:58 |
| 94 | JIM | WILSON | UNATTACHED | 30:01 |
| 95 | JOHN | HYND | CARNEGIE HARRIERS | 30:03 |
| 96 | LANA | TURNBULL | LOTHIAN RUNNING CLUB | 30:06 |
| 97 | MICHAL | SROKA | LINLITHGOW AC | 30:06 |
| 98 | DEAN | CARR | CORSTORPHINE AAC | 30:07 |
| 99 | SCOTT | LOVE | PH RACING CLUB | 30:09 |
| 100 | CATRIONA | PROBERT | EDINBURGH ATHLETIC CLUB | 30:11 |
| 101 | JENS | SUBKE | CENTRAL AC | 30:11 |
| 102 | GEORGE | ASHLEY | HUNTERS BOG TROTTERS | 30:12 |
| 103 | DAVID | DOWNEY | DUNBLANE RUNNERS | 30:15 |
| 104 | RICHARD | COOMBS | CENTRAL AC | 30:18 |
| 105 | NICK | CAMPBELL | UNATTACHED | 30:22 |
| 106 | NEIL | PARK | PORTOBELLO RUNNING CLUB | 30:23 |
| 107 | GRAHAM | MACBROOM | UNATTACHED | 30:24 |
| 108 | SCOTT | ROBERTSON | UNATTACHED | 30:28 |
| 109 | ROBIN | MUSSETT | CENTRAL AC | 30:28 |
| 110 | MARK | BAILLIE | UNATTACHED | 30:29 |
| 111 | IAIN | DUNSMORE | CENTRAL AC | 30:30 |
| 112 | MITCHELL | FRASER | EDINBURGH ATHLETIC CLUB | 30:31 |
| 113 | IAIN | SHAW | FERRANTI AAC | 30:32 |
| 114 | BLAIR | HARDIE | UNATTACHED | 30:36 |
| 115 | GARRY | ROBERTSON | EDINBURGH ATHLETIC CLUB | 30:38 |
| 116 | DAVID | DALMAU | LINLITHGOW AC | 30:41 |
| 117 | CRAIG | HUNTER | HUNTERS BOG TROTTERS | 30:42 |
| 118 | FERGUS | GEORGE | UNATTACHED | 30:43 |
| 119 | ANDREA | WATT | UNATTACHED | 30:44 |
| 120 | RONNIE | KERR | UNATTACHED | 30:45 |
| 121 | STUART | ROBERTSON | UNATTACHED | 30:45 |
| 122 | SIMON | HARRISON | HUNTERS BOG TROTTERS | 30:46 |
| 123 | PAUL | WATERS | UNATTACHED | 30:46 |
| 124 | STEWART | LUKE | MEEDIES RUNNING CLUB | 30:48 |
| 125 | IVOR | NORMAND | HUNTERS BOG TROTTERS | 30:48 |
| 126 | LIAM | FLINN | UNATTACHED | 30:48 |
| 127 | DALE | ROY | EDINBURGH ATHLETIC CLUB | 30:50 |
| 128 | ANDREW | DUNCAN | UNATTACHED | 30:51 |
| 129 | GERRY | MCARDLE | LINLITHGOW AC | 30:57 |
| 130 | CRAIG | STEWART | HARMENY ATHLETIC CLUB | 30:59 |
| 131 | MARK | LAWRIE | UNATTACHED | 31:01 |
| 132 | DON | MYLES | FALKIRK VICTORIA HARRIERS | 31:02 |
| 133 | ANGUS | GALLIE | LINLITHGOW AC | 31:02 |
| 134 | NEIL | MILLAR | UNATTACHED | 31:05 |
| 135 | SIMON | BARLOW | CENTRAL AC | 31:07 |
| 136 | STEVEN | O'BRIEN | CORSTORPHINE AAC | 31:07 |
| 137 | ZOEY | JOHNSTON | FALKLAND TRAIL RUNNERS | 31:10 |
| 138 | DAVID | GAFFNEY | UNATTACHED | 31:11 |
| 139 | SEAN | HENDERSON | UNATTACHED | 31:16 |
| 140 | BARRY | SHIELDS | UNATTACHED | 31:18 |
| 141 | RUSSELL | SMART | UNATTACHED | 31:18 |
| 142 | MARTIN | QUINN | UNATTACHED | 31:20 |
| 143 | ADRIAN | WHITE | HARMENY ATHLETIC CLUB | 31:21 |
| 144 | GRANT | COTTER | UNATTACHED | 31:21 |
| 145 | CALUM | MACKINNON | UNATTACHED | 31:25 |
| 146 | SCOTT | HONEYMAN | WEE COUNTY HARRIERS | 31:26 |
| 147 | JOE | DAWSON | UNATTACHED | 31:30 |
| 148 | DAVID | MILROY | UNATTACHED | 31:30 |
| 149 | MEGAN | MOWBRAY | HUNTERS BOG TROTTERS | 31:31 |
| 150 | PETER | BROWN | BEACON RUNNERS | 31:32 |
| 151 | DUNCAN | RYAN | PERTH ROAD RUNNERS | 31:33 |
| 152 | ALAN | STARK | UNATTACHED | 31:35 |
| 153 | STEPHENSTEPHEN | DICKSON | UNATTACHED | 31:35 |
| 154 | STEVEN | WATSON | GREENOCK GLENPARK HARRIERS | 31:36 |
| 155 | KATHLEEN | DEMPSEY | EDINBURGH ATHLETIC CLUB | 31:37 |
| 156 | ADRIAN | WOOD | UNATTACHED | 31:40 |
| 157 | MARK | DENNIS | UNATTACHED | 31:40 |
| 158 | KEITH | MARTIN | UNATTACHED | 31:40 |
| 159 | JO | SMITH | EDINBURGH UNIVERSITY HARE & HOUNDS | 31:40 |
| 160 | JON | WATERS | HARMENY ATHLETIC CLUB | 31:40 |
| 161 | GARY | BARKER | FIFE ATHLETIC CLUB | 31:40 |
| 162 | ANDREW | JANNETTA | MEEDIES RUNNING CLUB | 31:42 |
| 163 | MARTIN | TWIGG | HUNTERS BOG TROTTERS | 31:44 |
| 164 | STEWART | GOVE | UNATTACHED | 31:45 |
| 165 | JAMES | MEADE | UNATTACHED | 31:49 |
| 166 | KEVIN | BAILLIE | UNATTACHED | 31:50 |
| 167 | WARREN | LENEHAN | UNATTACHED | 31:53 |
| 168 | MARK | MCLEAN | LEVEN LAS VEGAS | 31:55 |
| 169 | JAMES | ASHWORTH | OCHIL HILL RUNNERS | 31:55 |
| 170 | STEWART | MCDIARMID | WEE COUNTY HARRIERS | 31:56 |
| 171 | ANDREW | FAIRLIE | UNATTACHED | 31:57 |
| 172 | CHRIS | WELCH | UNATTACHED | 31:59 |
| 173 | GARY | WHITTON | UNATTACHED | 32:01 |
| 174 | PETER | DONNELLY | UNATTACHED | 32:03 |
| 175 | DAVID | WILSON | UNATTACHED | 32:03 |
| 176 | IAN | MCFARLANE | WEE COUNTY HARRIERS | 32:04 |
| 177 | DANIEL | PENMAN | UNATTACHED | 32:04 |
| 178 | COLIN | THOMSON | UNATTACHED | 32:04 |
| 179 | GAVIN | ORR | HARMENY ATHLETIC CLUB | 32:05 |
| 180 | RYAN | FERGUSON | LOTHIAN RUNNING CLUB | 32:05 |
| 181 | STEPHEN | BEVERIDGE | WEE COUNTY HARRIERS | 32:06 |
| 182 | JOHN | BEVERIDGE | KINROSS ROAD RUNNERS | 32:06 |
| 183 | BILLY | STEWART | UNATTACHED | 32:07 |
| 184 | BRIAN | DAVIDSON | DUNBAR RUNNING CLUB | 32:08 |
| 185 | ALASTAIR | OUTRED | WEE COUNTY HARRIERS | 32:09 |
| 186 | MARTIN | CALDWELL | CORSTORPHINE AAC | 32:09 |
| 187 | DEREK | WRIGHT | UNATTACHED | 32:09 |
| 188 | KENNETH | HISLOP | CENTRAL AC | 32:10 |
| 189 | RACHEL | DRUMMOND | PENICUIK HARRIERS | 32:10 |
| 190 | DOUGLAS | COOPER | UNATTACHED | 32:14 |
| 191 | CHRIS | MOUNTFORD | UNATTACHED | 32:15 |
| 192 | CLAIRE | CAMPBELL | WEE COUNTY HARRIERS | 32:16 |
| 193 | RICHARDR | SHAW | ANSTER HADDIES RUNNING CLUB | 32:18 |
| 194 | ANDREW | SCOTT | UNATTACHED | 32:18 |
| 195 | MARK | MACRAE | UNATTACHED | 32:19 |
| 196 | ALASDAIR | DUNLOP | UNATTACHED | 32:20 |
| 197 | DEAN | WHITTON | UNATTACHED | 32:21 |
| 198 | RONNIE | GLEN | PERTH ROAD RUNNERS | 32:22 |
| 199 | JAN-BERT | VAN DEN BERG | CORSTORPHINE AAC | 32:23 |
| 200 | STUART | AUSTIN | GREENOCK GLENPARK HARRIERS | 32:24 |
| 201 | CLAIRE | HAMILTON | BMF DUNFERMLINE | 32:28 |
| 202 | PAUL | YOUNG | UNATTACHED | 32:29 |
| 203 | DEREK | MCDONALD | UNATTACHED | 32:30 |
| 204 | MARK | MACKENZIE | UNATTACHED | 32:31 |
| 205 | GORDON | KAY | UNATTACHED | 32:32 |
| 206 | DAVID | SLOAN | UNATTACHED | 32:36 |
| 207 | JOHN | MCINTYRE | UNATTACHED | 32:36 |
| 208 | ANDY | MCSWEENEY | UNATTACHED | 32:38 |
| 209 | JEROME | MACDONALD | UNATTACHED | 32:38 |
| 210 | MAIRI | WATTS | UNATTACHED | 32:38 |
| 211 | MICHAEL | GREENS | PENICUIK HARRIERS | 32:39 |
| 212 | THOMAS | HANSON | UNATTACHED | 32:40 |
| 213 | NICK | BOYTON | UNATTACHED | 32:40 |
| 214 | TAM | DEWAR | UNATTACHED | 32:41 |
| 215 | DAVID | HOPE | EDINBURGH RUNNING NETWORK | 32:41 |
| 216 | DAVE | KINGSTON | SWEATSHOP RUNNING COMMUNITY | 32:41 |
| 217 | FIONA | SHEPHERD | GALA HARRIERS | 32:42 |
| 218 | SI | FERGUSON | UNATTACHED | 32:42 |
| 219 | HANNAH | WAUGH | EDINBURGH ATHLETIC CLUB | 32:43 |
| 220 | ANDY | SHARPE | UNATTACHED | 32:43 |
| 221 | ARRON | LEITCH | UNATTACHED | 32:43 |
| 222 | MIKE | CUMMING | FIFE ATHLETIC CLUB | 32:44 |
| 223 | GAVIN | LIDDLE | UNATTACHED | 32:44 |
| 224 | GRANT | RODGERS | UNATTACHED | 32:45 |
| 225 | SONJIA | CROW | PERTH ROAD RUNNERS | 32:46 |
| 226 | BRIAN | REID | LOTHIAN RUNNING CLUB | 32:46 |
| 227 | STUART | MCELROY | UNATTACHED | 32:49 |
| 228 | DOUGLAS | SHARP | UNATTACHED | 32:52 |
| 229 | CALLUM | BEVERIDGE | UNATTACHED | 32:53 |
| 230 | ALAN | LETHAM | WEE COUNTY HARRIERS | 32:54 |
| 231 | FIONA | CARVER | CORSTORPHINE AAC | 32:54 |
| 232 | BRYAN | MCLAREN | UNATTACHED | 32:57 |
| 233 | GILLIAN | CAIRNS | PENICUIK HARRIERS | 32:57 |
| 234 | ALEX | CARAFFI | UNATTACHED | 32:59 |
| 235 | TRISH | MILNE | CENTRAL AC | 33:00 |
| 236 | DAVID | DUNLEAVEY | UNATTACHED | 33:03 |
| 237 | ANDREW | MCDERMOTT | PENICUIK HARRIERS | 33:04 |
| 238 | JOHN | KAY | LEVEN LAS VEGAS | 33:06 |
| 239 | VINCE | FRASER | UNATTACHED | 33:07 |
| 240 | JOHN | BRADLEY | UNATTACHED | 33:08 |
| 241 | ALISTAIR | HOUSTON | UNATTACHED | 33:09 |
| 242 | ADRIAN | DONNACHIE | UNATTACHED | 33:09 |
| 243 | KEITH | KNIGHT | TMVS | 33:10 |
| 244 | DAVID | HENDERSON | CORSTORPHINE AAC | 33:11 |
| 245 | STEVEN | BLAIR | JOG COWDENBEATH | 33:12 |
| 246 | CRAIG | TREWARTHA | STAART | 33:14 |
| 247 | SCOTT | HILL | UNATTACHED | 33:14 |
| 248 | GRAEME | WILSON | WEE COUNTY HARRIERS | 33:15 |
| 249 | GORDON | LAING | STAART | 33:17 |
| 250 | CORNELIUS | QUABECK | UNATTACHED | 33:17 |
| 251 | ANDREW | GIBSON | TEVIOTDALE HARRIERS | 33:19 |
| 252 | ROSS | MCGECHAEN | UNATTACHED | 33:20 |
| 253 | MAIREAD | KELLY | HUNTERS BOG TROTTERS | 33:20 |
| 254 | JOCELYN | MOAR | EDINBURGH ATHLETIC CLUB | 33:21 |
| 255 | FIONA | MACTAGGART | UNATTACHED | 33:21 |
| 256 | ELEANOR | HANSON | CENTRAL AC | 33:23 |
| 257 | ROBIN | YOUNG | UNATTACHED | 33:24 |
| 258 | HAZEL | DEAN | CENTRAL AC | 33:27 |
| 259 | KATIE | WALLING | HUNTERS BOG TROTTERS | 33:32 |
| 260 | MARK | JOHNSTONE | FALKIRK VICTORIA HARRIERS | 33:32 |
| 261 | MIKE | LIEBERMAN | LOTHIAN RUNNING CLUB | 33:33 |
| 262 | ANDREW | SIMPSON | EDINBURGH RUNNING NETWORK | 33:34 |
| 263 | RICHARD | DOUGAL | HUNTERS BOG TROTTERS | 33:36 |
| 264 | ROBERT | MILTON | UNATTACHED | 33:36 |
| 265 | KENNETH | STEWART | CORSTORPHINE AAC | 33:36 |
| 266 | ALLAN | BARKLIE | UNATTACHED | 33:37 |
| 267 | RYAN | LEE | UNATTACHED | 33:38 |
| 268 | KENNY | GORMAN | UNATTACHED | 33:38 |
| 269 | JARED | DEACON | UNATTACHED | 33:39 |
| 270 | MARIAN | CAVES | PENTLAND TRIATHLETES | 33:40 |
| 271 | KAREN | DOBBIE | EDINBURGH ATHLETIC CLUB | 33:41 |
| 272 | MICHAEL | WATTS | LINLITHGOW AC | 33:46 |
| 273 | DAVID | LYON | UNATTACHED | 33:46 |
| 274 | STEVEN | FERGUSON | UNATTACHED | 33:48 |
| 275 | GARRY | AITKENHEAD | CALLY PARK RUNNING CLUB | 33:51 |
| 276 | MARTIN | MCHALE | UNATTACHED | 33:52 |
| 277 | FRAZER | RAMSAT | UNATTACHED | 33:53 |
| 278 | DAVID | FORRESTER | UNATTACHED | 33:56 |
| 279 | LINDA | LUCEY | WEE COUNTY HARRIERS | 33:57 |
| 280 | NEIL | THOMAS | HUNTERS BOG TROTTERS | 33:57 |
| 281 | NEIL | SOUNESS | UNATTACHED | 33:57 |
| 282 | VINNIE | ATKINSON | UNATTACHED | 33:58 |
| 283 | IAIN | AITKEN | FIFE ATHLETIC CLUB | 34:00 |
| 284 | PATRICK | LEASK | BEACON RUNNERS | 34:00 |
| 285 | STEVEN | LUCAS | UNATTACHED | 34:01 |
| 286 | DEREK | FISH | WEE COUNTY HARRIERS | 34:01 |
| 287 | JOHN | MORRICE | BEACON RUNNERS | 34:02 |
| 288 | ALISTAIR | SINCLAIR | JOG COWDENBEATH | 34:02 |
| 289 | STEVEN | GEORGE | UNATTACHED | 34:03 |
| 290 | GERRY | YATES | HARMENY ATHLETIC CLUB | 34:05 |
| 291 | PETER | NESS | UNATTACHED | 34:05 |
| 292 | BRIAN | PENDREIGH | HUNTERS BOG TROTTERS | 34:06 |
| 293 | CHRISTOPHER | HARTLES | UNATTACHED | 34:06 |
| 294 | CHRIS | COLEMAN | UNATTACHED | 34:06 |
| 295 | KIERAN | MORGAN | CARNEGIE HARRIERS | 34:07 |
| 296 | BARRY | CAMPBELL | PERTH ROAD RUNNERS | 34:07 |
| 297 | IAN | GRANT | KINROSS ROAD RUNNERS | 34:07 |
| 298 | ANDREW | GRAY | UNATTACHED | 34:08 |
| 299 | DARREN | DICK | LINLITHGOW AC | 34:15 |
| 300 | BRYN | PALMER | UNATTACHED | 34:16 |
| 301 | IAIN | TAYLOR | UNATTACHED | 34:16 |
| 302 | JIM | REVILLE | UNATTACHED | 34:17 |
| 303 | ELINOR | COOMBS | CENTRAL AC | 34:18 |
| 304 | ROBYN | WARRENDER | LEVEN LAS VEGAS | 34:20 |
| 305 | GEORGE | CURRIE | STAART | 34:21 |
| 306 | THOMAS | MURPHY | UNATTACHED | 34:22 |
| 307 | JIM | ALEXANDER | LOTHIAN RUNNING CLUB | 34:23 |
| 308 | IAN | YOUNG | UNATTACHED | 34:24 |
| 309 | WAYNE | HENDERSON | UNATTACHED | 34:25 |
| 310 | JORDAN | LAIRD | UNATTACHED | 34:26 |
| 311 | JONATHAN | MARTIN | UNATTACHED | 34:27 |
| 312 | ROBERT | BOAG | UNATTACHED | 34:28 |
| 313 | DALE | GORMLEY | UNATTACHED | 34:30 |
| 314 | GAVIN | GRAY | UNATTACHED | 34:31 |
| 315 | CRAIG | PATERSON | KINROSS ROAD RUNNERS | 34:31 |
| 316 | ANDREW | PRESTON | UNATTACHED | 34:31 |
| 317 | ALISON | SUTHERLAND | FALKLAND TRAIL RUNNERS | 34:32 |
| 318 | PHILIP | PORTWAY | UNATTACHED | 34:33 |
| 319 | SARAH | HUTT | KINROSS ROAD RUNNERS | 34:33 |
| 320 | SAM | DAVIDSON | UNATTACHED | 34:34 |
| 321 | SAM | MARRS | UNATTACHED | 34:34 |
| 322 | WILL | BERRY | UNATTACHED | 34:36 |
| 323 | GRAEME | BARKER | FIFE ATHLETIC CLUB | 34:39 |
| 324 | SARAH | HAY | SWEATSHOP RUNNING COMMUNITY | 34:40 |
| 325 | NICOLA | FREEDMAN | HARMENY ATHLETIC CLUB | 34:40 |
| 326 | DARREN | WAPPLINGTON | UNATTACHED | 34:40 |
| 327 | WILLIAM | LAMBERT | UNATTACHED | 34:41 |
| 328 | MICHAEL | DEANE | UNATTACHED | 34:42 |
| 329 | ANDREW | FORSYTH | UNATTACHED | 34:43 |
| 330 | AMY | JENNINGS | HUNTERS BOG TROTTERS | 34:43 |
| 331 | LAURENT | MASSON | UNATTACHED | 34:43 |
| 332 | MICHAEL | BISSET | CARNEGIE HARRIERS | 34:44 |
| 333 | SCOTT | BROWN | UNATTACHED | 34:45 |
| 334 | PIERPAOLO | SIDOTI | UNATTACHED | 34:45 |
| 335 | BEN | JUSKOWIAK | UNATTACHED | 34:46 |
| 336 | GEORGE | MACLEOD | UNATTACHED | 34:46 |
| 337 | GARY | SERKES | UNATTACHED | 34:46 |
| 338 | JOHN | BUCHANAN | BMF FALKIRK | 34:48 |
| 339 | NICOL | BRENNAN | UNATTACHED | 34:49 |
| 340 | ROY | MACKIE | UNATTACHED | 34:50 |
| 341 | LORRAINE | CAIRA | UNATTACHED | 34:50 |
| 342 | DAVID | FORRESTER | EDINBURGH TRIATHLETES | 34:51 |
| 343 | JAMIE | WILSON | UNATTACHED | 34:53 |
| 344 | RICHARD | HUGHES | PERTH ROAD RUNNERS | 34:54 |
| 345 | NEIL | DUNLOP | UNATTACHED | 34:54 |
| 346 | KIERAN | MCQUADE | DUMBARTON AAC | 34:55 |
| 347 | NIGEL | DONNELL | UNATTACHED | 34:56 |
| 348 | RYAN | MOONEY | UNATTACHED | 34:57 |
| 349 | PAUL | BELLAMY | UNATTACHED | 34:59 |
| 350 | MATT | SPENCE | UNATTACHED | 35:00 |
| 351 | CRAWFORD | ALLAN | UNATTACHED | 35:01 |
| 352 | RICKY | MURRIE | STAART | 35:01 |
| 353 | CHRIS | FANCY | UNATTACHED | 35:01 |
| 354 | GORDON | HILL | UNATTACHED | 35:01 |
| 355 | STEVEN | GRAHAM | JOG SCOTLAND | 35:02 |
| 356 | LUCY | MARSHALL | HARMENY ATHLETIC CLUB | 35:03 |
| 357 | HARRY | PRESTON | UNATTACHED | 35:04 |
| 358 | ROBERT | OSBORN | LOMOND HILL RUNNERS AAC | 35:05 |
| 359 | CIARAN | YOUNG | UNATTACHED | 35:07 |
| 360 | RYAN | MITCHELL | UNATTACHED | 35:08 |
| 361 | EUAN | BRODIE | UNATTACHED | 35:11 |
| 362 | JULIE | BRODIE | UNATTACHED | 35:11 |
| 363 | RAYMOND | MILNE | CENTRAL AC | 35:14 |
| 364 | DAVID | OSBORN | LOMOND HILL RUNNERS AAC | 35:15 |
| 365 | RIK | SMITHSON | UNATTACHED | 35:16 |
| 366 | SUSANNE | LUMSDEN | FALKLAND TRAIL RUNNERS | 35:17 |
| 367 | MICHAEL | CONNELLY | CORSTORPHINE AAC | 35:17 |
| 368 | PAUL | ALLCOAT | KINROSS ROAD RUNNERS | 35:17 |
| 369 | DAVID | STOKOE | PERTH ROAD RUNNERS | 35:19 |
| 370 | DAVID | CRIGHTON | UNATTACHED | 35:20 |
| 371 | GORDON | BLAIR | JOG COWDENBEATH | 35:20 |
| 372 | IAIN | DONALDSON | THE MEEDIES | 35:22 |
| 373 | KEITH | COPLAND | CORSTORPHINE AAC | 35:22 |
| 374 | MICHAEL | GARDINER | UNATTACHED | 35:23 |
| 375 | CHARLOTTE | SILVERS | WEE COUNTY HARRIERS | 35:25 |
| 376 | MATTHEW | HOLDEN | LEVEN LAS VEGAS | 35:26 |
| 377 | RAYMOND | KEITH | HARMENY ATHLETIC CLUB | 35:27 |
| 378 | ROBIN | MILLER | UNATTACHED | 35:27 |
| 379 | NEILL | PORTERFIELD | CORSTORPHINE AAC | 35:27 |
| 380 | STUART | MACDONALD | UNATTACHED | 35:27 |
| 381 | JOHN | MCKEAN | HUNTERS BOG TROTTERS | 35:28 |
| 382 | CAROLE | MOWBRAY | FALKLAND TRAIL RUNNERS | 35:29 |
| 383 | MARTYN | TUNSTALL | UNATTACHED | 35:30 |
| 384 | ALLEN | MARR | ANSTER HADDIES RUNNING CLUB | 35:32 |
| 385 | STUART | TURPIE | UNATTACHED | 35:32 |
| 386 | TRACY | PHILP | PENICUIK HARRIERS | 35:33 |
| 387 | CLAIRE | DUNLOP | UNATTACHED | 35:33 |
| 388 | GRANT | CHEYNE | UNATTACHED | 35:33 |
| 389 | RICHARD | MELLIS | UNATTACHED | 35:34 |
| 390 | JANE | SCOTT-MITCHELL | UNATTACHED | 35:34 |
| 391 | MARK | KANE | UNATTACHED | 35:35 |
| 392 | JAMES | LEESON | UNATTACHED | 35:36 |
